|
Product Details:
Payment & Shipping Terms:
|
Frequency: | 13.56MHZ | Impedance: | 50 OHM |
---|---|---|---|
S.W.R: | 2.5 Max. | Efficiency: | 35 ~ 75% |
Material: | FPC | ||
High Light: | external cell phone antenna,wireless internet antenna |
NFC Cell Phone Antenna Frequency 13.56Mhz
Detail Product Description
Frequency: 13.56MHZ
S.W.R: 2.5 MAX
Impedance: 50 ohm
Efficiency: 35% ~ 75%
Material: FPC
Detail Specification:
Layers No. | 1 - 6 layers |
Finished Board Size | Min.:4x4mm Max.:250x1200mm |
Board thickness: | 0.08-0.12mm for single layer, 0.12-0.22mm for double layer |
Available Laminates Material | PI.PET,FR4-PI |
Finished Board Thickness tol. | ±0.03mm |
Finished hole diameter(Min.) | 0.2mm |
Finished hole diameter(Max) | 0.6mm |
NPTH Hole diameter tolerance | ±0.025mm |
PTH hole diameter tolerance | ±0.050mm |
Copper foil thickness | 18um,35um,70um |
Circuit width/spacing(Min.) | ≥0.065mm(1/2oz)≥0.05mm(1/3oz) |
Surface Finished type | OSP.Gold plating,Immersion Gold,Tin plating(lead free)etc |
Gold Flash Ni/Au thickness | Ni:2.54-9um Au:0.025-0.5um |
Immersion Tin thickness | 0.7-1.2um |
Tin plating thickness | 3-15um |
Drill hole position tolerance | ±0.05mm |
Punching dimension tolerance | ±0.05mm |
Certificate | ROHS,UL,ISO9001 etc |
Application:
Smart Phone
POS Machine
GSM / CDMA / 3G Mobile Phone System