Product Details:
Payment & Shipping Terms:
|
Frequency: | 0~3 GHz | Impedance: | 50 OHM |
---|---|---|---|
S.W.R: | 1.5 Max. | Cable: | RG178 Cable Brown |
Connector: | SMA Connector Male | Operation Temperature: | - 40 ˚C ~ + 65 ˚C |
Name: | Custom Cable Assemblies | ||
High Light: | hirose cable assembly,rf coaxial cable |
Radio Antenna Connection RG 178 Cable Harness Assembly High Frequency
1. Top sale RF Coaxial Cable Assembly
2. Delivery on time
3. Best price RF Coaxial Cable Assembly
4. High quality and good service
RF cable assemblies can be produced with many different connector types and custom lengths depending on your needs and application.
Electric Data | ||
Characteristic Impedance | 50ohm | |
Frequency Range | 0-3GHz | |
VSWR | ≤1.2 | |
Intermodulation 3rd Order | -107dBm(-150dBc) @2x43dBm,910MHz | |
Dielectric Withstanding Voltage | 1500 VRMS(min at sea level) | |
Insulation Resistance | 5000 megohms(min) | |
Mechanical Data | ||
Durability Mating | 500 Cycles min. | |
Material Data | ||
Connector Parts | Materials | Plating Finish |
Body | Brass | Nickel/Silver/Trimetal Sn/Zn/Cu |
Center Conductors | Brass | Gold or Sliver |
Insulators | PTFE | N/A |
Clamp Gaskets | Silicone Rubber or Synthetic Rubber | N/A |
Environmental Data | ||
Temperature Range | -55~+125℃ | |
Note: We can provide other materials and plating specifications according to customers′requirements |