Product Details:
Payment & Shipping Terms:
|
Frequency: | 850MHz,900MHz,868MHz,1800MHz,1900MHz, 3G 2.1GHz | Impedance: | 50 OHM |
---|---|---|---|
S.W.R: | 2.0 Max. | Peak Gain: | 28 DBi |
Connector: | TNC Or Customized | Cable: | RG 174 Cable Black |
Dimension: | Φ81 X 17.5 | Cable Length: | 3M Or Customized |
High Light: | vehicle gps antenna,gps internal antenna |
GPS 3G WIFI Combined Multi Band Antenna RG174 3M With TNC Connector
Specifications
GPS+3G+WIFI Antenna
1. Support AMPS 850MHz, GSM900MHz, ISM868MHz, DCS1800MHz, PCS1900MHz, 3G UMTS 2.1GHz
3. Connector: TNC MALE Connector
4. Cable: RG 174 Cable
1) Electrical Characteristics( GPS+3G+WIFI combine antenna)
This very low profile antenna is ground plane independent and can be mounted on metal(magnetic). The flat design protects against vandalism.Application examples: On dashboard of trucks or cars,Behind windows of trucks or cars other antenna.
2) Key Specifications/Special Features:
(1) Dielectric Antenna
GPS Electrical Specification | |
Center Frequency (MHz) | 1575.42MHZ±3MHZ |
Bandwidth (MHz) | 6MHZ |
Gain (dBi) | 28dB±3dB (LNA) |
Input Impendence (Ω) | 50Ω |
V.S.W.R | ≤1.8 |
Consumption Electric | <10mA |
Polarization Intensity | R.H.C.P |
Supply Voltage | DC3.3~5.0V |
ESD-Compliant | SJ/T 10694 |
Testing voltage(KV) | 15 |
The Sound Coefficient | ≤1.5dB |
Axial Ratio | 3dB |
Max Input Power (w) | 50 |
Operating Temperature | -40℃~+85℃ |
Storing Temperature | -20℃~+85℃ |
Cable length (mm) | 3000 |
Connector Type | TNC male |
Radome Color | Black |
Dimension-mm | Φ81 x 17.5 |
Weight (g) | 150 |
(3) 3G Antenna
3G Electrical Specifications | |
Frequency Range (MHz) | 800-900-1800-2100Mhz |
Input Impendence (Ω) | 50 |
V.S.W.R | ≤1.5 |
Gain (dBi) | 3.0 |
Polarization Type | Vertical |
Radiation Direction | Omnidirectional |
Max Input Power (w) | 50 |
Operating Temperature | -40℃~+85℃ |
Storing Temperature | -20℃~+85℃ |
Cable length (mm) | 3000 |
Connector Type | TNC male |
Radome Color | Black |
Dimension-mm | Φ81 x17.5 |
(4) Mechanical
Electrical Specifications | |
Frequency Range (MHz) | 2400-2500 |
Bandwidth (MHz) | 100 |
Input Impendence (Ω) | 50 |
V.S.W.R | ≤1.7 |
Gain (dBi) | 25 |
Polarization Type | Vertical |
Power Capacity (w) | 50 |
Mechanical Specifications | |
Antenna Length (mm) | Φ81 x 17.5 |
Radiator | Cuprum |
Connect Type | TNC |
Working Temp(℃) | -40~60 |
Radome Color | Black |
GPS RETURN LOSS TEST