| Product Details:
 Payment & Shipping Terms:
 | 
| Frequency: | 700 ~ 2700 MHz | S.W.R: | 2.0 Max. | 
|---|---|---|---|
| Cable Length: | 1.5M | Cable: | RG174 | 
| Connector: | SMA MALE | Impedance: | 50Ω | 
| Highlight: | 4G LTE omni antenna,LTE indoor antenna | ||
4G LTE Magnetic Omni Directional Antenna RG 174 With SMA Male Connector
Detail Product Description
Frequency: 700~ 2700 MHz
S.W.R: 2.0 MAX
Impedance: 50 ohm
Peak Gain: 3 dBi
Connector: SMA Connector.
Application:
1.Wi-Fi /WLAN /MEMO /Bluetooth System
2. Router
3. IEEE802.11 WLAN System
4. Wireless Communication System
Specification
| A. Electrical Characteristics | ||
| Frequency | 700 ~ 2700 MHz | |
| Impedance | 50 ohm | |
| S.W.R | 2.0 Max. | |
| Peak Gain | 3 dBi | |
| Return Loss | >= 10 dB | |
| B. Material & Mechanical Characteristics | ||
| Cable Type | RG 174 Cable | |
| Connector Type | SMA Connector | |
| Body | ABS, Black | |
| C. Environmental | ||
| Operation Temperature | - 40 ˚C ~ + 65 ˚C | |
| Storage Temperature | - 40 ˚C ~ +80˚C | |
Characteristics and Reliability Test:


VSWR


Measuring Method
The antenna is placed in the handset or an equivalent test fixture.
The handset is dropped with the antenna downwards onto a metal plate.