Product Details:
Payment & Shipping Terms:
|
S.W.R: | 2.0 Max. | Peak Gain: | 8 DB |
---|---|---|---|
Connector: | N Connector Male | Frequency: | 2400 - 2700 MHz |
Impedance: | 50 OHM | Color: | White |
High Light: | external wireless antenna,WIFI external antenna |
Fiber Glass Wifi Omni Antenna , 2.4G 8dBi Omni Directional Antenna RoHs Compliant
Detail Product Description
Specifications
Frequency: 698 - 2700 MHz
Gain: 8 dBi
Radiation: Omni
Polarization: Vertical
Impedance: 50 ohms
Connector: N Connector Male
Material: Fiberglass & Stainless Steel - white UV stable poly-urethane coating
Height: 1.04 in (26.5 mm)
Mount: Pole / wall
Specification
A. Electrical Characteristics | ||
Frequency | 2400 - 2700 MHz | |
Impedance | 50 ohm | |
S.W.R | 2.0 Max. | |
Peak Gain | 8 dB | |
Return Loss | >= 10 dB | |
B. Material & Mechanical Characteristics | ||
Cable Type | RF 178 | |
Connector Type | N Connector Male | |
Body | FRP, White | |
C. Environmental | ||
Operation Temperature | - 40 ˚C ~ + 65 ˚C | |
Storage Temperature | - 40 ˚C ~ +80˚C | |
Characteristics and Reliability Test
Test Items | Test Condition and Procedure | Requirements | |
C1 | S.W.R. | Set DUT on Network Analyzer; make individual calibration to test | Directive DUT specification |
M1 | Vibration | MIL-STD-202G, 201A | 1. No Visual Damage |
M2 | Random | Height: 1.5 Meter; | 1. No parts separated |
M3 | Solderability | MIL-STD-202G, 210F, cond. A | 1. Mounted on PCB |
M4 | Terminal- | MIL-STD-202G, 211A, cond. A | 1. Directive DUT specification |
M5 | Dimension | Inspection of dimension, color, material, package, | Directive DUT specification |
E1 | Salt Spray | MIL-STD-202G, 101E, cond. B | After 2 Hours Recovery |
E2 | Humidity | MIL-STD-202G, 103B, cond. B | After 2 Hours Recovery |
E3 | Thermal Shock | 1 Cycle: - 40°C (30 minutes) to + 80°C (30 minutes) | After 2 Hours Recovery |
E4 | Life (High Temp.) | MIL-STD-202G, 108A, cond. A | After 2 Hours Recovery |
R1 | RoHS | With Reference to IEC 62321:2008 with flow chart | Directive RoHS 2002/95/EC |
R2 | PFOS | With Reference to USA EPA 3540C:1996 by LC/MS | Directive RoHS 2006/122/EC |
R3 | PFOA | With Reference to USA EPA 3540C:1996 by LC/MS | Directive RoHS 2006/122/EC |
S Parameter Test Data